Deposit Rates


Effective as of 08/27/2008

(Subject to change without notice)

Checking and Savings Accounts **
Minimum to Open Interest Rate APY
Regular Savings & Club Accounts $10.00 0.50% 0.50%
50+ Interest Free Checking $50.00 0.20% 0.20%
VIP Free Interest Checking $50.00 0.20% 0.20%
Low Minimum Interest Checking $50.00 0.20% 0.20%
No Minimum Interest Checking $50.00 0.20% 0.20%
eChecking with Interest $50.00 0.20% 0.20%
Wall Street Checking $50.00-$2,499.99 0.20% 0.20%
$2,500.00 & over 1.00% 1.00%
Minimum to earn APY is $10.00      

Money Market Account **
Balance Minimum to Open Interest Rate APY
$0-999 $1,000.00 .25% .25%
1,000 to 49,999.00 $1,000.00 1.00% 1.00%
50,000 and higher $1,000.00 1.50% 1.51%
     

Certificates of Deposit *
Minimum to Open Interest Rate APY
7 Month CD SPECIAL $1,000.00 2.96% 3.00%
13 Month CD SPECIAL* $,1000.00 3.11% 3.15%
7 to 59 Days $1,000.00 2.23% 2.25%
60 to 91 Days $1,000.00 2.43% 2.45%
6 Months $1,000.00 2.47% 2.50%
1 Year * $1,000.00 2.52% 2.55%
18 Months (Preferred) * $1,000.00 2.81% 2.85%
18 Months (Fixed) * $500.00 2.96% 3.00%
24 Months * $500.00 3.06% 3.10%
30 Months * $500.00 3.11% 3.15%
36 Months * $500.00 3.15% 3.20%
48 Months * $500.00 3.20% 3.25%
60 Months * $500.00 3.93% 4.00%

* Certificates of deposit with a maturity of 12 months or longer are also available for IRAs.
** Fees may reduce earnings on money market and checking accounts.

Preferred CDs allow a one time change in rate during term of CD.

APY is defined as the Annual Percentage Yield. Interest on deposit accounts will be compounded and credited to your account monthly. Monthly interest checks are available on CDs. Penalty may be imposed for early withdrawal of funds from a CD.



Equal Housing Lender
Copyright © 2000 Foxboro Federal Savings
All Rights Reserved.
Privacy Policy

Member