Deposit Rates
Effective as of
(Subject to change without notice)
(Subject to change without notice)
Checking and Savings Accounts **
Account | Interest Rate | APY |
---|---|---|
Regular Savings & Club Accounts 2 | 0.01% | 0.01% |
CHECKING ACCOUNTS** | ||
Legacy N.O.W | 0.01% | 0.01% |
50+ Free Interest Checking | 0.01% | 0.01% |
VIP Free Interest Checking | 0.01% | 0.01% |
Wall Street Checking $9.99 to $1,499.99 $1,500 & over | 0.01% 0.05% | 0.01% 0.05% |
Business Interest Checking | 0.01% | 0.01% |
Completely Free Checking | 0.00% | 0.00% |
Business Completely Free Checking | 0.00% | 0.00% |
Minimum to earn APY is $10.00 |
- ** Fees may reduce earnings.
- ** $50 min to open, $10 min to earn interest, 1 = $1,000, 2 = $10 to open completely free checking $0 to open
Money Market Account **1
Balance | Interest Rate | APY |
---|---|---|
$0 - $999.99 | 0.01% | 0.01% |
$1,000 to $49,999.99 | 0.05% | 0.05% |
$50,000 & over | 0.10% | 0.10% |
Certificates of Deposit *
Period | Minimum to Open | Interest Rate | APY |
---|---|---|---|
7 to 59 Days | $1,000.00 | .05% | .05% |
60 to 91 Days | $1,000.00 | .10% | .10% |
6 Months | $1,000.00 | .20% | .20% |
1 Year * | $1,000.00 | .25% | .25% |
Special Pricing Offer! 18 Months (Preferred) * Preferred account allows a one time rate change during term of CD | $1,000.00 | .29% | .30% |
18 Months (Fixed) * | $500.00 | .29% | .30% |
24 Months * | $500.00 | .39% | .40% |
30 Months * | $500.00 | .44% | .45% |
36 Months * | $500.00 | .54% | .55% |
48 Months * | $500.00 | .64% | .65% |
60 Months * Early withdrawal penalties apply. Interest on CD's credited to account for monthly compounding or available for withdrawal. ** Available as an IRA account. | $500.00 | .69% | .70% |
- * Certificates of deposit with a maturity of 12 months or longer are also available for IRAs.
- ** Fees may reduce earnings.
- Preferred CDs allow a one time change in rate during term of CD.
- APY is defined as the Annual Percentage Yield. Interest on deposit accounts will be compounded and credited to your account monthly. Monthly interest checks are available on CDs. Penalty may be imposed for early withdrawal of funds from a CD.